California Adventure: Difference between revisions
From Hidden Mickey Wiki
No edit summary |
No edit summary |
||
| Line 15: | Line 15: | ||
| style="width: 140pt;text-align: center" | '''[[Avengers Campus]]''' | | style="width: 140pt;text-align: center" | '''[[Avengers Campus]]''' | ||
| style="width: 60pt;text-align: center" | '''1''' | | style="width: 60pt;text-align: center" | '''1''' | ||
| style="width: 60pt;text-align: center" | ''' | | style="width: 60pt;text-align: center" | '''11''' | ||
| style="width: 60pt;text-align: center" | '''0''' | | style="width: 60pt;text-align: center" | '''0''' | ||
| style="width: 60pt;text-align: center" | '''0''' | | style="width: 60pt;text-align: center" | '''0''' | ||
| Line 28: | Line 28: | ||
|- | |- | ||
| style="width: 140pt;text-align: center" | '''[[Cars Land]]''' | | style="width: 140pt;text-align: center" | '''[[Cars Land]]''' | ||
| style="width: 60pt;text-align: center" | ''' | | style="width: 60pt;text-align: center" | '''19''' | ||
| style="width: 60pt;text-align: center" | '''18''' | | style="width: 60pt;text-align: center" | '''18''' | ||
| style="width: 60pt;text-align: center" | '''1''' | | style="width: 60pt;text-align: center" | '''1''' | ||
| Line 35: | Line 35: | ||
|- | |- | ||
| style="width: 140pt;text-align: center" | '''[[Grizzly Peak]]''' | | style="width: 140pt;text-align: center" | '''[[Grizzly Peak]]''' | ||
| style="width: 60pt;text-align: center" | ''' | | style="width: 60pt;text-align: center" | '''9''' | ||
| style="width: 60pt;text-align: center" | ''' | | style="width: 60pt;text-align: center" | '''27''' | ||
| style="width: 60pt;text-align: center" | '''1''' | | style="width: 60pt;text-align: center" | '''1''' | ||
| style="width: 60pt;text-align: center" | '''1''' | | style="width: 60pt;text-align: center" | '''1''' | ||
| Line 56: | Line 56: | ||
|- | |- | ||
| style="width: 140pt;text-align: center" | '''[[Pixar Pier]]''' | | style="width: 140pt;text-align: center" | '''[[Pixar Pier]]''' | ||
| style="width: 60pt;text-align: center" | '''6''' | |||
| style="width: 60pt;text-align: center" | '''12''' | |||
| style="width: 60pt;text-align: center" | '''1''' | | style="width: 60pt;text-align: center" | '''1''' | ||
| style="width: 60pt;text-align: center" | '''0''' | | style="width: 60pt;text-align: center" | '''0''' | ||
| style="width: 60pt;text-align: center" | '''0''' | | style="width: 60pt;text-align: center" | '''0''' | ||
| Line 69: | Line 69: | ||
| style="width: 60pt;text-align: center" | '''0''' | | style="width: 60pt;text-align: center" | '''0''' | ||
|- | |- | ||
| style="width: 140pt;text-align: center" | '''TOTAL: | | style="width: 140pt;text-align: center" | '''TOTAL: 205''' | ||
| style="width: 60pt;text-align: center" | ''' | | style="width: 60pt;text-align: center" | '''51''' | ||
| style="width: 60pt;text-align: center" | ''' | | style="width: 60pt;text-align: center" | '''146''' | ||
| style="width: 60pt;text-align: center" | ''' | | style="width: 60pt;text-align: center" | '''4''' | ||
| style="width: 60pt;text-align: center" | '''4''' | | style="width: 60pt;text-align: center" | '''4''' | ||
| style="width: 60pt;text-align: center" | '''0''' | | style="width: 60pt;text-align: center" | '''0''' | ||
|} | |} | ||
Revision as of 20:33, 21 April 2025
California Adventure is a 72-acre theme park at the Disneyland Resort in Anaheim, California. It was originally themed after Disney's interpretation of California, but has gradually transformed into a host for Pixar and Marvel Studios properties. The park opened on February 8, 2001, and is the second of two theme parks built at the Disneyland Resort complex, after Disneyland.
|
| California Adventure Checklist | Hidden Mickeys | Unknown | Other Hidden Characters | Decor | Wishful Thinking |
|---|---|---|---|---|---|
| Avengers Campus | 1 | 11 | 0 | 0 | 0 |
| Buena Vista Street | 8 | 9 | 0 | 2 | 0 |
| Cars Land | 19 | 18 | 1 | 0 | 0 |
| Grizzly Peak | 9 | 27 | 1 | 1 | 0 |
| Hollywood Land | 5 | 49 | 1 | 0 | 0 |
| Paradise Gardens Park | 3 | 18 | 0 | 0 | 0 |
| Pixar Pier | 6 | 12 | 1 | 0 | 0 |
| San Fransokyo Square | 0 | 2 | 0 | 1 | 0 |
| TOTAL: 205 | 51 | 146 | 4 | 4 | 0 |